Latest Samsung GT-P5100 firmware
Model |
|
Date | PDA | Version |
GT-P5100 | United Kingdom | 2015-07-13 | P5100XXAOF1 | 4.2.2 |
GT-P5100 | Uzbekistan | 2014-12-15 | P5100XXDNA1 | 4.2.2 |
GT-P5100 | Italy (Wind) | 2014-06-22 | P5100XXDNA1 | 4.2.2 |
GT-P5100 | United Arab Emirates | 2014-06-18 | P5100XXDMD1 | 4.1.2 |
GT-P5100 | Israel (Cellcom) | 2014-06-15 | P5100JKDMF1 | 4.1.2 |
GT-P5100 | Greece | 2014-06-01 | P5100XXDNA1 | 4.2.2 |
GT-P5100 | Switzerland | 2014-05-19 | P5100XXDNA1 | 4.2.2 |
GT-P5100 | Romania (Cosmote) | 2014-05-19 | P5100XXDNA1 | 4.2.2 |
GT-P5100 | Hungary (Telenor) | 2014-05-15 | P5100XXDNA1 | 4.2.2 |
GT-P5100 | Hungary | 2014-05-15 | P5100XXDNA1 | 4.2.2 |
GT-P5100 | Austria (3 Hutchison) | 2014-04-13 | P5100XXDNA1 | 4.2.2 |
GT-P5100 | Austria (Orange) | 2014-04-13 | P5100XXDNA1 | 4.2.2 |
GT-P5100 | Slovenia (Mobitel) | 2014-04-13 | P5100XXDNA1 | 4.2.2 |
GT-P5100 | Poland (Play) | 2014-02-25 | P5100XXDNA1 | 4.2.2 |
GT-P5100 | Belgium (Proximus) | 2014-02-24 | P5100XXDNA1 | 4.2.2 |
GT-P5100 | Portugal (TMN) | 2014-02-24 | P5100XXDNA1 | 4.2.2 |
GT-P5100 | Austria (T-Mobile) | 2014-02-18 | P5100XXDNA1 | 4.2.2 |
GT-P5100 | France (SFR) | 2014-02-17 | P5100XXDNA1 | 4.2.2 |
GT-P5100 | Poland (T-mobile) | 2014-02-17 | P5100XXDNA1 | 4.2.2 |
GT-P5100 | Spain | 2014-02-17 | P5100XXDNA1 | 4.2.2 |
GT-P5100 | Croatia (T-Mobile) | 2014-02-12 | P5100XXDNA1 | 4.2.2 |
GT-P5100 | Luxembourg | 2014-02-12 | P5100XXDNA1 | 4.2.2 |
GT-P5100 | Czech Republic (T-Mobile) | 2014-02-12 | P5100XXDNA1 | 4.2.2 |
GT-P5100 | Germany (T-Mobile) | 2014-02-11 | P5100XXDNA1 | 4.2.2 |
GT-P5100 | New Zealand (Vodafone) | 2014-02-09 | P5100XXDMK3 | 4.2.2 |
GT-P5100 | Nordic countries | 2014-02-03 | P5100XXDNA1 | 4.2.2 |
GT-P5100 | Australia (Optus) | 2014-01-27 | P5100XXDMK3 | 4.2.2 |
GT-P5100 | Australia (Vodafone) | 2014-01-23 | P5100XXDMK3 | 4.2.2 |
GT-P5100 | Switzerland (Swisscom) | 2014-01-12 | P5100XXDMJ2 | 4.2.2 |
GT-P5100 | Argentina (Movistar) | 2014-01-01 | P5100UBDMD2 | 4.1.2 |
GT-P5100 | Unknown | 2013-12-16 | P5100XXDMJ2 | 4.2.2 |
GT-P5100 | Kazakhstan | 2013-12-15 | P5100XXDMJ2 | 4.2.2 |
GT-P5100 | Russia | 2013-12-15 | P5100XXDMJ2 | 4.2.2 |
GT-P5100 | Ukraine (Kyivstar) | 2013-12-15 | P5100XXDMJ2 | 4.2.2 |
GT-P5100 | Uzbekistan | 2013-12-15 | P5100XXDMJ2 | 4.2.2 |
GT-P5100 | Croatia (TELE2) | 2013-12-05 | P5100XXDMJ2 | 4.2.2 |
GT-P5100 | Ireland (O2) | 2013-12-05 | P5100XXDMJ2 | 4.2.2 |
GT-P5100 | Czech Republic (O2C) | 2013-12-02 | P5100XXDMJ2 | 4.2.2 |
GT-P5100 | Netherlands | 2013-12-01 | P5100XXDMJ2 | 4.2.2 |
GT-P5100 | United Kingdom (O2) | 2013-11-28 | P5100XXDMJ2 | 4.2.2 |
GT-P5100 | Spain (Vodafone) | 2013-11-26 | P5100XXDMJ2 | 4.2.2 |
GT-P5100 | Romania (Vodafone) | 2013-11-26 | P5100XXDMJ2 | 4.2.2 |
GT-P5100 | Italy (Vodafone) | 2013-11-26 | P5100XXDMJ2 | 4.2.2 |
GT-P5100 | Slovenia (Si.mobil) | 2013-11-26 | P5100XXDMJ2 | 4.2.2 |
GT-P5100 | Hungary (VDH) | 2013-11-26 | P5100XXDMJ2 | 4.2.2 |
GT-P5100 | Czech Republic (Vodafone) | 2013-11-26 | P5100XXDMJ2 | 4.2.2 |
GT-P5100 | Ireland (Vodafone) | 2013-11-26 | P5100XXDMJ2 | 4.2.2 |
GT-P5100 | Croatia (VIPNET) | 2013-11-26 | P5100XXDMJ2 | 4.2.2 |
GT-P5100 | Portugal (Vodafone) | 2013-11-26 | P5100XXDMJ2 | 4.2.2 |
GT-P5100 | Germany (Vodafone) | 2013-11-26 | P5100XXDMJ2 | 4.2.2 |
GT-P5100 | United Kingdom (Vodafone) | 2013-11-26 | P5100XXDMJ2 | 4.2.2 |
GT-P5100 | Portugal (TPH) | 2013-11-26 | P5100XXDMJ2 | 4.2.2 |
GT-P5100 | Italy | 2013-11-14 | P5100XXDMJ2 | 4.2.2 |
GT-P5100 | Australia | 2013-11-07 | P5100XXDMI1 | 4.2.2 |
GT-P5100 | France | 2013-10-31 | P5100XXDMI2 | 4.2.2 |
GT-P5100 | Austria (3 Hutchison) | 2013-10-31 | P5100XXDMD1 | 4.1.2 |
GT-P5100 | Czech Republic (T-Mobile) | 2013-10-28 | P5100XXDMD1 | 4.1.2 |
GT-P5100 | Croatia (T-Mobile) | 2013-10-28 | P5100XXDMD1 | 4.1.2 |
GT-P5100 | Poland (T-mobile) | 2013-10-28 | P5100XXDMD1 | 4.1.2 |
GT-P5100 | Argentina (Personal) | 2013-10-16 | P5100UBDMD2 | 4.1.2 |
GT-P5100 | Uruguay (Claro) | 2013-10-09 | P5100UBDMF1 | 4.1.2 |
GT-P5100 | Paraguay (Claro) | 2013-09-16 | P5100UBDMF1 | 4.1.2 |
GT-P5100 | Argentina (Claro) | 2013-09-10 | P5100UBDMF1 | 4.1.2 |
GT-P5100 | France | 2013-09-04 | P5100XXDMH1 | 4.2.2 |
GT-P5100 | Taiwan | 2013-09-02 | P5100ZSDMH1 | 4.1.2 |
GT-P5100 | Ecuador | 2013-08-27 | P5100UBDMD2 | 4.1.2 |
GT-P5100 | Hong Kong | 2013-08-25 | P5100ZSDMH1 | 4.1.2 |
GT-P5100 | Israel (Orange/Partner) | 2013-08-14 | P5100JKDMF1 | 4.1.2 |
GT-P5100 | Israel | 2013-08-13 | P5100JKDMF1 | 4.1.2 |
GT-P5100 | Israel (Pelephone) | 2013-08-13 | P5100JKDMF1 | 4.1.2 |
GT-P5100 | France (Orange) | 2013-08-13 | P5100BVDMF1 | 4.1.2 |
GT-P5100 | Germany (T-Mobile) | 2013-08-05 | P5100XXDMD1 | 4.1.2 |
GT-P5100 | Ireland (O2) | 2013-07-29 | P5100XXDMD1 | 4.1.2 |
GT-P5100 | Brazil (VIVO) | 2013-07-25 | P5100UBDMD1 | 4.1.2 |
GT-P5100 | Brazil (Claro) | 2013-07-25 | P5100UBDMD1 | 4.1.2 |
GT-P5100 | Spain (Orange) | 2013-07-23 | P5100BVDMF1 | 4.1.2 |
GT-P5100 | Trinidad and Tobago | 2013-07-01 | P5100UBDMD2 | 4.1.2 |
GT-P5100 | Nordic countries | 2013-06-26 | P5100XXDMD1 | 4.1.2 |
GT-P5100 | Germany | 2013-06-26 | P5100XXDMD1 | 4.1.2 |
GT-P5100 | Open Austria | 2013-06-26 | P5100XXDMD1 | 4.1.2 |
GT-P5100 | Panama | 2013-06-25 | P5100UBDMD2 | 4.1.2 |
GT-P5100 | Chile | 2013-06-24 | P5100UBDMD2 | 4.1.2 |
GT-P5100 | Colombia | 2013-06-23 | P5100UBDMD2 | 4.1.2 |
GT-P5100 | Paraguay | 2013-06-20 | P5100UBDMD2 | 4.1.2 |
GT-P5100 | Saudi Arabia | 2013-06-20 | P5100XXDMD1 | 4.1.2 |
GT-P5100 | Dominican Republic (Orange) | 2013-06-13 | P5100UBDMD2 | 4.1.2 |
GT-P5100 | Ecuador | 2013-06-06 | P5100UBDMD2 | 4.1.2 |
GT-P5100 | United Kingdom (O2) | 2013-05-28 | P5100XXDMD1 | 4.1.2 |
GT-P5100 | Australia (Vodafone) | 2013-05-08 | P5100XXDMC3 | 4.1.2 |
GT-P5100 | Thailand | 2013-04-16 | P5100XXDMD1 | 4.1.2 |
GT-P5100 | Vietnam | 2013-04-16 | P5100XXDMD1 | 4.1.2 |
GT-P5100 | Indonesia | 2013-04-16 | P5100XXDMD1 | 4.1.2 |
GT-P5100 | Philippines (Smart) | 2013-04-16 | P5100XXDMD1 | 4.1.2 |
GT-P5100 | Malaysia | 2013-04-16 | P5100XXDMD1 | 4.1.2 |
GT-P5100 | Philippines (Sun Cellular) | 2013-04-16 | P5100XXDMD1 | 4.1.2 |
GT-P5100 | Philippines (Globe) | 2013-04-15 | P5100XXDMD1 | |
GT-P5100 | Philippines (Open Line) | 2013-04-15 | P5100XXDMD1 | |
GT-P5100 | Singapore (StarHub) | 2013-04-15 | P5100XXDMD1 | |
GT-P5100 | Singapore (SingTel) | 2013-04-15 | P5100XXDMD1 | |
GT-P5100 | Singapore | 2013-04-15 | P5100XXDMD1 |
Model | Country/Carrier |
GT-P5100 | United Kingdom |
Date | PDA |
2015-07-13 | P5100XXAOF1 |
Version | |
4.2.2 |
Model | Country/Carrier |
GT-P5100 | Uzbekistan |
Date | PDA |
2014-12-15 | P5100XXDNA1 |
Version | |
4.2.2 |
Model | Country/Carrier |
GT-P5100 | Italy (Wind) |
Date | PDA |
2014-06-22 | P5100XXDNA1 |
Version | |
4.2.2 |
Model | Country/Carrier |
GT-P5100 | United Arab Emirates |
Date | PDA |
2014-06-18 | P5100XXDMD1 |
Version | |
4.1.2 |
Model | Country/Carrier |
GT-P5100 | Israel (Cellcom) |
Date | PDA |
2014-06-15 | P5100JKDMF1 |
Version | |
4.1.2 |
Model | Country/Carrier |
GT-P5100 | Greece |
Date | PDA |
2014-06-01 | P5100XXDNA1 |
Version | |
4.2.2 |
Model | Country/Carrier |
GT-P5100 | Switzerland |
Date | PDA |
2014-05-19 | P5100XXDNA1 |
Version | |
4.2.2 |
Model | Country/Carrier |
GT-P5100 | Romania (Cosmote) |
Date | PDA |
2014-05-19 | P5100XXDNA1 |
Version | |
4.2.2 |
Model | Country/Carrier |
GT-P5100 | Hungary (Telenor) |
Date | PDA |
2014-05-15 | P5100XXDNA1 |
Version | |
4.2.2 |
Model | Country/Carrier |
GT-P5100 | Hungary |
Date | PDA |
2014-05-15 | P5100XXDNA1 |
Version | |
4.2.2 |
Model | Country/Carrier |
GT-P5100 | Austria (3 Hutchison) |
Date | PDA |
2014-04-13 | P5100XXDNA1 |
Version | |
4.2.2 |
Model | Country/Carrier |
GT-P5100 | Austria (Orange) |
Date | PDA |
2014-04-13 | P5100XXDNA1 |
Version | |
4.2.2 |
Model | Country/Carrier |
GT-P5100 | Slovenia (Mobitel) |
Date | PDA |
2014-04-13 | P5100XXDNA1 |
Version | |
4.2.2 |
Model | Country/Carrier |
GT-P5100 | Poland (Play) |
Date | PDA |
2014-02-25 | P5100XXDNA1 |
Version | |
4.2.2 |
Model | Country/Carrier |
GT-P5100 | Belgium (Proximus) |
Date | PDA |
2014-02-24 | P5100XXDNA1 |
Version | |
4.2.2 |
Model | Country/Carrier |
GT-P5100 | Portugal (TMN) |
Date | PDA |
2014-02-24 | P5100XXDNA1 |
Version | |
4.2.2 |
Model | Country/Carrier |
GT-P5100 | Austria (T-Mobile) |
Date | PDA |
2014-02-18 | P5100XXDNA1 |
Version | |
4.2.2 |
Model | Country/Carrier |
GT-P5100 | France (SFR) |
Date | PDA |
2014-02-17 | P5100XXDNA1 |
Version | |
4.2.2 |
Model | Country/Carrier |
GT-P5100 | Poland (T-mobile) |
Date | PDA |
2014-02-17 | P5100XXDNA1 |
Version | |
4.2.2 |
Model | Country/Carrier |
GT-P5100 | Spain |
Date | PDA |
2014-02-17 | P5100XXDNA1 |
Version | |
4.2.2 |
Model | Country/Carrier |
GT-P5100 | Croatia (T-Mobile) |
Date | PDA |
2014-02-12 | P5100XXDNA1 |
Version | |
4.2.2 |
Model | Country/Carrier |
GT-P5100 | Luxembourg |
Date | PDA |
2014-02-12 | P5100XXDNA1 |
Version | |
4.2.2 |
Model | Country/Carrier |
GT-P5100 | Czech Republic (T-Mobile) |
Date | PDA |
2014-02-12 | P5100XXDNA1 |
Version | |
4.2.2 |
Model | Country/Carrier |
GT-P5100 | Germany (T-Mobile) |
Date | PDA |
2014-02-11 | P5100XXDNA1 |
Version | |
4.2.2 |
Model | Country/Carrier |
GT-P5100 | New Zealand (Vodafone) |
Date | PDA |
2014-02-09 | P5100XXDMK3 |
Version | |
4.2.2 |
Model | Country/Carrier |
GT-P5100 | Nordic countries |
Date | PDA |
2014-02-03 | P5100XXDNA1 |
Version | |
4.2.2 |
Model | Country/Carrier |
GT-P5100 | Australia (Optus) |
Date | PDA |
2014-01-27 | P5100XXDMK3 |
Version | |
4.2.2 |
Model | Country/Carrier |
GT-P5100 | Australia (Vodafone) |
Date | PDA |
2014-01-23 | P5100XXDMK3 |
Version | |
4.2.2 |
Model | Country/Carrier |
GT-P5100 | Switzerland (Swisscom) |
Date | PDA |
2014-01-12 | P5100XXDMJ2 |
Version | |
4.2.2 |
Model | Country/Carrier |
GT-P5100 | Argentina (Movistar) |
Date | PDA |
2014-01-01 | P5100UBDMD2 |
Version | |
4.1.2 |
Model | Country/Carrier |
GT-P5100 | Unknown |
Date | PDA |
2013-12-16 | P5100XXDMJ2 |
Version | |
4.2.2 |
Model | Country/Carrier |
GT-P5100 | Kazakhstan |
Date | PDA |
2013-12-15 | P5100XXDMJ2 |
Version | |
4.2.2 |
Model | Country/Carrier |
GT-P5100 | Russia |
Date | PDA |
2013-12-15 | P5100XXDMJ2 |
Version | |
4.2.2 |
Model | Country/Carrier |
GT-P5100 | Ukraine (Kyivstar) |
Date | PDA |
2013-12-15 | P5100XXDMJ2 |
Version | |
4.2.2 |
Model | Country/Carrier |
GT-P5100 | Uzbekistan |
Date | PDA |
2013-12-15 | P5100XXDMJ2 |
Version | |
4.2.2 |
Model | Country/Carrier |
GT-P5100 | Croatia (TELE2) |
Date | PDA |
2013-12-05 | P5100XXDMJ2 |
Version | |
4.2.2 |
Model | Country/Carrier |
GT-P5100 | Ireland (O2) |
Date | PDA |
2013-12-05 | P5100XXDMJ2 |
Version | |
4.2.2 |
Model | Country/Carrier |
GT-P5100 | Czech Republic (O2C) |
Date | PDA |
2013-12-02 | P5100XXDMJ2 |
Version | |
4.2.2 |
Model | Country/Carrier |
GT-P5100 | Netherlands |
Date | PDA |
2013-12-01 | P5100XXDMJ2 |
Version | |
4.2.2 |
Model | Country/Carrier |
GT-P5100 | United Kingdom (O2) |
Date | PDA |
2013-11-28 | P5100XXDMJ2 |
Version | |
4.2.2 |
Model | Country/Carrier |
GT-P5100 | Spain (Vodafone) |
Date | PDA |
2013-11-26 | P5100XXDMJ2 |
Version | |
4.2.2 |
Model | Country/Carrier |
GT-P5100 | Romania (Vodafone) |
Date | PDA |
2013-11-26 | P5100XXDMJ2 |
Version | |
4.2.2 |
Model | Country/Carrier |
GT-P5100 | Italy (Vodafone) |
Date | PDA |
2013-11-26 | P5100XXDMJ2 |
Version | |
4.2.2 |
Model | Country/Carrier |
GT-P5100 | Slovenia (Si.mobil) |
Date | PDA |
2013-11-26 | P5100XXDMJ2 |
Version | |
4.2.2 |
Model | Country/Carrier |
GT-P5100 | Hungary (VDH) |
Date | PDA |
2013-11-26 | P5100XXDMJ2 |
Version | |
4.2.2 |
Model | Country/Carrier |
GT-P5100 | Czech Republic (Vodafone) |
Date | PDA |
2013-11-26 | P5100XXDMJ2 |
Version | |
4.2.2 |
Model | Country/Carrier |
GT-P5100 | Ireland (Vodafone) |
Date | PDA |
2013-11-26 | P5100XXDMJ2 |
Version | |
4.2.2 |
Model | Country/Carrier |
GT-P5100 | Croatia (VIPNET) |
Date | PDA |
2013-11-26 | P5100XXDMJ2 |
Version | |
4.2.2 |
Model | Country/Carrier |
GT-P5100 | Portugal (Vodafone) |
Date | PDA |
2013-11-26 | P5100XXDMJ2 |
Version | |
4.2.2 |
Model | Country/Carrier |
GT-P5100 | Germany (Vodafone) |
Date | PDA |
2013-11-26 | P5100XXDMJ2 |
Version | |
4.2.2 |
Model | Country/Carrier |
GT-P5100 | United Kingdom (Vodafone) |
Date | PDA |
2013-11-26 | P5100XXDMJ2 |
Version | |
4.2.2 |
Model | Country/Carrier |
GT-P5100 | Portugal (TPH) |
Date | PDA |
2013-11-26 | P5100XXDMJ2 |
Version | |
4.2.2 |
Model | Country/Carrier |
GT-P5100 | Italy |
Date | PDA |
2013-11-14 | P5100XXDMJ2 |
Version | |
4.2.2 |
Model | Country/Carrier |
GT-P5100 | Australia |
Date | PDA |
2013-11-07 | P5100XXDMI1 |
Version | |
4.2.2 |
Model | Country/Carrier |
GT-P5100 | France |
Date | PDA |
2013-10-31 | P5100XXDMI2 |
Version | |
4.2.2 |
Model | Country/Carrier |
GT-P5100 | Austria (3 Hutchison) |
Date | PDA |
2013-10-31 | P5100XXDMD1 |
Version | |
4.1.2 |
Model | Country/Carrier |
GT-P5100 | Czech Republic (T-Mobile) |
Date | PDA |
2013-10-28 | P5100XXDMD1 |
Version | |
4.1.2 |
Model | Country/Carrier |
GT-P5100 | Croatia (T-Mobile) |
Date | PDA |
2013-10-28 | P5100XXDMD1 |
Version | |
4.1.2 |
Model | Country/Carrier |
GT-P5100 | Poland (T-mobile) |
Date | PDA |
2013-10-28 | P5100XXDMD1 |
Version | |
4.1.2 |
Model | Country/Carrier |
GT-P5100 | Argentina (Personal) |
Date | PDA |
2013-10-16 | P5100UBDMD2 |
Version | |
4.1.2 |
Model | Country/Carrier |
GT-P5100 | Uruguay (Claro) |
Date | PDA |
2013-10-09 | P5100UBDMF1 |
Version | |
4.1.2 |
Model | Country/Carrier |
GT-P5100 | Paraguay (Claro) |
Date | PDA |
2013-09-16 | P5100UBDMF1 |
Version | |
4.1.2 |
Model | Country/Carrier |
GT-P5100 | Argentina (Claro) |
Date | PDA |
2013-09-10 | P5100UBDMF1 |
Version | |
4.1.2 |
Model | Country/Carrier |
GT-P5100 | France |
Date | PDA |
2013-09-04 | P5100XXDMH1 |
Version | |
4.2.2 |
Model | Country/Carrier |
GT-P5100 | Taiwan |
Date | PDA |
2013-09-02 | P5100ZSDMH1 |
Version | |
4.1.2 |
Model | Country/Carrier |
GT-P5100 | Ecuador |
Date | PDA |
2013-08-27 | P5100UBDMD2 |
Version | |
4.1.2 |
Model | Country/Carrier |
GT-P5100 | Hong Kong |
Date | PDA |
2013-08-25 | P5100ZSDMH1 |
Version | |
4.1.2 |
Model | Country/Carrier |
GT-P5100 | Israel (Orange/Partner) |
Date | PDA |
2013-08-14 | P5100JKDMF1 |
Version | |
4.1.2 |
Model | Country/Carrier |
GT-P5100 | Israel |
Date | PDA |
2013-08-13 | P5100JKDMF1 |
Version | |
4.1.2 |
Model | Country/Carrier |
GT-P5100 | Israel (Pelephone) |
Date | PDA |
2013-08-13 | P5100JKDMF1 |
Version | |
4.1.2 |
Model | Country/Carrier |
GT-P5100 | France (Orange) |
Date | PDA |
2013-08-13 | P5100BVDMF1 |
Version | |
4.1.2 |
Model | Country/Carrier |
GT-P5100 | Germany (T-Mobile) |
Date | PDA |
2013-08-05 | P5100XXDMD1 |
Version | |
4.1.2 |
Model | Country/Carrier |
GT-P5100 | Ireland (O2) |
Date | PDA |
2013-07-29 | P5100XXDMD1 |
Version | |
4.1.2 |
Model | Country/Carrier |
GT-P5100 | Brazil (VIVO) |
Date | PDA |
2013-07-25 | P5100UBDMD1 |
Version | |
4.1.2 |
Model | Country/Carrier |
GT-P5100 | Brazil (Claro) |
Date | PDA |
2013-07-25 | P5100UBDMD1 |
Version | |
4.1.2 |
Model | Country/Carrier |
GT-P5100 | Spain (Orange) |
Date | PDA |
2013-07-23 | P5100BVDMF1 |
Version | |
4.1.2 |
Model | Country/Carrier |
GT-P5100 | Trinidad and Tobago |
Date | PDA |
2013-07-01 | P5100UBDMD2 |
Version | |
4.1.2 |
Model | Country/Carrier |
GT-P5100 | Nordic countries |
Date | PDA |
2013-06-26 | P5100XXDMD1 |
Version | |
4.1.2 |
Model | Country/Carrier |
GT-P5100 | Germany |
Date | PDA |
2013-06-26 | P5100XXDMD1 |
Version | |
4.1.2 |
Model | Country/Carrier |
GT-P5100 | Open Austria |
Date | PDA |
2013-06-26 | P5100XXDMD1 |
Version | |
4.1.2 |
Model | Country/Carrier |
GT-P5100 | Panama |
Date | PDA |
2013-06-25 | P5100UBDMD2 |
Version | |
4.1.2 |
Model | Country/Carrier |
GT-P5100 | Chile |
Date | PDA |
2013-06-24 | P5100UBDMD2 |
Version | |
4.1.2 |
Model | Country/Carrier |
GT-P5100 | Colombia |
Date | PDA |
2013-06-23 | P5100UBDMD2 |
Version | |
4.1.2 |
Model | Country/Carrier |
GT-P5100 | Paraguay |
Date | PDA |
2013-06-20 | P5100UBDMD2 |
Version | |
4.1.2 |
Model | Country/Carrier |
GT-P5100 | Saudi Arabia |
Date | PDA |
2013-06-20 | P5100XXDMD1 |
Version | |
4.1.2 |
Model | Country/Carrier |
GT-P5100 | Dominican Republic (Orange) |
Date | PDA |
2013-06-13 | P5100UBDMD2 |
Version | |
4.1.2 |
Model | Country/Carrier |
GT-P5100 | Ecuador |
Date | PDA |
2013-06-06 | P5100UBDMD2 |
Version | |
4.1.2 |
Model | Country/Carrier |
GT-P5100 | United Kingdom (O2) |
Date | PDA |
2013-05-28 | P5100XXDMD1 |
Version | |
4.1.2 |
Model | Country/Carrier |
GT-P5100 | Australia (Vodafone) |
Date | PDA |
2013-05-08 | P5100XXDMC3 |
Version | |
4.1.2 |
Model | Country/Carrier |
GT-P5100 | Thailand |
Date | PDA |
2013-04-16 | P5100XXDMD1 |
Version | |
4.1.2 |
Model | Country/Carrier |
GT-P5100 | Vietnam |
Date | PDA |
2013-04-16 | P5100XXDMD1 |
Version | |
4.1.2 |
Model | Country/Carrier |
GT-P5100 | Indonesia |
Date | PDA |
2013-04-16 | P5100XXDMD1 |
Version | |
4.1.2 |
Model | Country/Carrier |
GT-P5100 | Philippines (Smart) |
Date | PDA |
2013-04-16 | P5100XXDMD1 |
Version | |
4.1.2 |
Model | Country/Carrier |
GT-P5100 | Malaysia |
Date | PDA |
2013-04-16 | P5100XXDMD1 |
Version | |
4.1.2 |
Model | Country/Carrier |
GT-P5100 | Philippines (Sun Cellular) |
Date | PDA |
2013-04-16 | P5100XXDMD1 |
Version | |
4.1.2 |
Model | Country/Carrier |
GT-P5100 | Philippines (Globe) |
Date | PDA |
2013-04-15 | P5100XXDMD1 |
Version | |
Model | Country/Carrier |
GT-P5100 | Philippines (Open Line) |
Date | PDA |
2013-04-15 | P5100XXDMD1 |
Version | |
Model | Country/Carrier |
GT-P5100 | Singapore (StarHub) |
Date | PDA |
2013-04-15 | P5100XXDMD1 |
Version | |
Model | Country/Carrier |
GT-P5100 | Singapore (SingTel) |
Date | PDA |
2013-04-15 | P5100XXDMD1 |
Version | |
Model | Country/Carrier |
GT-P5100 | Singapore |
Date | PDA |
2013-04-15 | P5100XXDMD1 |
Version | |