With the Galaxy Note 10 and Galaxy Note 10+, Samsung is — for the very first time — giving consumers two Note flagship models to choose from. The Galaxy Note 9 is a pretty solid and feature-rich Note flagship that was always going to be hard to surpass, but that's where the two Note 10 models come into picture. The regular Note 10 may not offer enough to warrant an upgrade, but the Note 10+ has a few solid attractions, like the 6.8-inch display, 12GB of RAM, four rear cameras, and a larger battery with faster wired and wireless charging.
The S Pen has picked up a new trick: It now has gesture control thanks to the sensors built inside, and you get this feature on both the Note 10 and Note 10+. As usual, we'll only be able to tell you which of these phones are worth putting your money on if you are looking to leave the Galaxy Note 9 behind, but if you're wondering how these devices compare on paper, we have a nice little specs table for you to check out below.
For more information on the Galaxy Note 10 and Galaxy Note 10+, check out our devices section. Also see our initial impressions of the two phones in our hands-on article and tell us if you're pondering an upgrade to either of these new flagships from your Galaxy Note 9 down in the comments!
Galaxy Note 9 vs Galaxy Note 10 vs Galaxy Note 10+
Galaxy Note 9 | Galaxy Note 10 | Galaxy Note 10+ | |
Display | 6.4-inch Quad HD+ (2960×1440) Infinity, Super AMOLED, 18.5:9, 516 ppi | 6.3-inch, Dynamic AMOLED Infinity-O, 2280×1080 pixels, 19:9, HDR10+ certified | 6.8-inch, Dynamic AMOLED Infinity-O, 3040×1440 pixels, 19:9, HDR10+ certified |
S Pen | Yes, 4,096 pressure levels, Bluetooth control | Yes, 4,096 pressure levels, Bluetooth control, 6-axis sensor including gyro and acceleration sensor for gesture control | Yes, 4,096 pressure levels, Bluetooth control, 6-axis sensor including gyro and acceleration sensor for gesture control |
Processor | Exynos 9810/Snapdragon 845 Octa-core, 10nm, 64-bit | Exynos 9825/Snapdragon 855, octa-core, 7nm, 64-bit | Exynos 9825/Snapdragon 855, octa-core, 7nm, 64-bit |
RAM | 6GB/8GB | 8GB | 12GB |
Rear Camera | Camera 1: 12-megapixel primary, Dual Aperture (F1.5/F2.4), Dual Pixel, OIS
Camera 2: 12-megapixel telephoto secondary, F2.4, 2x optical zoom, OIS |
Camera 1: 12MP, OIS, Dual Pixel autofocus, 4K video recording, F1.5/F2.4
Camera 2: 12MP telephoto, 2x optical zoom, F2.1, OIS, Dual Pixel autofocus Camera 3: 16MP super wide-angle, 123-degree FOV, F2.2 |
Camera 1: 12MP, OIS, Dual Pixel autofocus, 4K video recording, F1.5/F2.4
Camera 2: 12MP telephoto, 2x optical zoom, F2.1, OIS, Dual Pixel autofocus Camera 3: 16MP super wide-angle, 123-degree FOV, F2.2 Camera 4: DepthVision 3D ToF, VGA, F1.4 |
Front Camera | 8MP, autofocus, F1.7 | 10MP, F2.2, Dual Pixel (2PD) autofocus | 10MP, F2.2, Dual Pixel (2PD) autofocus |
Storage | 128GB/512GB internal, microSD slot (up to 512GB) | 256GB/512GB, non-expandable | 256GB/512GB, microSD slot (up to 1TB) |
Software | Android 8.1 Oreo, upgradeable to Android 9.0 Pie | Android 9 Pie, One UI 1.5 | Android 9 Pie, One UI 1.5 |
Battery | 4,000 mAh, fast wired (15W) and fast wireless charging | 3,500 mAh, fast wired charging (25W) and fast wireless charging (12W), reverse wireless charging (PowerShare) | 4,300 mAh, fast wired charging (up to 45W, charger sold separately) and fast wireless charging (15W), reverse wireless charging (PowerShare) |
Connectivity | Wi-Fi 802.11 a/b/g/n/ac, MU-MIMO, LTE Cat.18, Bluetooth v5.0, ANT+, USB Type-C, NFC, GPS, Galileo, Glonass, BeiDou | 4G LTE (Cat.20), Bluetooth 5.0, Wi-Fi 802.11 a/b/g/n/ac/ax, MU-MIMO, USB Type-C, NFC, GPS, Galileo, Glonass, BeiDou | 4G LTE (Cat.20), Bluetooth 5.0, Wi-Fi 802.11 a/b/g/n/ac/ax, MU-MIMO, USB Type-C, NFC, GPS, Galileo, Glonass, BeiDou |
Dimensions | 161.9 x 76.4 x 8.8mm, 201g | 151 x 71.8 x 7.9mm, 168g | 162.3 x 77.2 x 7.9mm, 196g |
Sensors | Iris sensor, Pressure sensor, Accelerometer, Barometer, Fingerprint sensor, Gyro sensor, Geomagnetic sensor, Hall sensor, Proximity sensor, Heart rate sensor | Accelerometer, Barometer, Ultrasonic fingerprint sensor (in-display), Gyro sensor, Geomagnetic sensor, Hall sensor, Proximity sensor | Accelerometer, Barometer, Ultrasonic fingerprint sensor (in-display), Gyro sensor, Geomagnetic sensor, Hall sensor, Proximity sensor |
Other features | Samsung Pay, Bixby, IP68 water resistance, AKG earphones, stereo speakers, Dolby Atmos, DeX mode, AR Emoji, Super slow-mo (960 fps) | AKG earphones, stereo speakers, Dolby Atmos, AR Emoji, Bixby, Samsung Pay, IP68 water & dust resistance, face recognition, Zoom-in MIC, Screen Recorder, AR Doodle | AKG earphones, stereo speakers, Dolby Atmos, AR Emoji, Bixby, Samsung Pay, IP68 water & dust resistance, face recognition, Zoom-in MIC, Screen Recorder, AR Doodle, 3D Scanner |
SamsungGalaxy Note 10