If the Galaxy S10e wasn't enough, Samsung now has another cheaper Galaxy S10 model to sell you. The company launched the Galaxy S10 Lite alongside the Galaxy Note 10 Lite today – the S10 Lite is the fifth smartphone with the Galaxy S10 moniker that Samsung now has in its portfolio. Like the Galaxy S10e, it offers many specs similar to the Galaxy S10 and S10+ but is also different in a few areas.
The Galaxy S10 Lite has three rear cameras, but the sensors it uses are considerably less impressive. It has a macro camera instead of a telephoto camera (meaning you have to move closer to things to take a photo instead of zooming in with a single tap) and a 12MP ultra-wide camera instead of a 16MP ultra-wide camera. The 48MP primary rear camera, meanwhile, won't be able to match up to the 12MP Dual Aperture lens on the Galaxy S10 and S10+.
The Galaxy S10 Lite also has some features that are noticeably better than the Galaxy S10 and S10+. There's the 4,500 mAh battery with 25W super fast charging, newer version of Android and Samsung's One UI software out of the box, a higher-resolution front-facing camera, and a huge 6.7-inch screen (albeit of a lower maximum resolution) with a centered punch hole. The display is flat, too, which some will find to be an advantage.
With both the Galaxy S10 Lite and Galaxy S10e in the market, Samsung is now offering consumers multiple options as cheaper alternatives to the Galaxy S10 and Galaxy S10+. How do these alternatives compare to each other on paper? That's something you can find out right away by taking a look at the specs table below.
Galaxy S10 Lite vs Galaxy S10e specs comparison
Galaxy S10 Lite | Galaxy S10e | |
Display | 6.7-inch, Super AMOLED Infinity-O, 2400×1080 pixels, 20:9, HDR10+ certified | 5.8-inch, Dynamic AMOLED Infinity-O, 2280×1080 pixels, 19:9, HDR10+ certified |
S Pen | No | No |
Processor | Snapdragon 855 octa-core (up to 2.84GHz), 7nm, 64-bit | Exynos 9820/Snapdragon 855, octa-core, 8nm/7nm, 64-bit |
RAM | 6GB/8GB | 6GB/8GB |
Rear Camera | Camera 1: 48MP, OIS, autofocus, 4K video recording, F2.0
Camera 2: 12MP super wide-angle, 123-degree FOV, F2.2 Camera 3: 5MP macro, F2.4 |
Camera 1: 12MP, OIS, Dual Pixel autofocus, 4K video recording, F1.5-F2.4
Camera 2: 16MP super wide-angle, 123-degree FOV, F2.2 |
Front camera | 32-megapixel, F2.2 | 10MP, F1.9, Dual Pixel (2PD) autofocus |
Storage | 128GB, microSD slot (up to 1TB) | 128GB/256GB microSD slot (up to 512GB) |
Software | Android 10, One UI 2.0 | Android 9 Pie, One UI |
Battery | 4,500 mAh, super fast wired charging (25W) | 3,100 mAh, fast wired and fast wireless charging, reverse wireless charging (PowerShare) |
Connectivity | Wi-Fi 802.11 a/b/g/n/ac, LTE Cat.11, MU-MIMO, Bluetooth 5.0, ANT+, USB Type-C, NFC, GPS, Galileo, Glonass, BeiDou | Wi-Fi 802.11 a/b/g/n/ac, LTE Cat.20, MU-MIMO, Bluetooth 5.0, ANT+, USB Type-C, NFC, GPS, Galileo, Glonass, BeiDou |
Sensors | Accelerometer, Barometer, Fingerprint sensor (in-display), Gyro sensor, Geomagnetic sensor, Hall sensor, Proximity sensor | Accelerometer, Barometer, Fingerprint sensor (in-display), Gyro sensor, Geomagnetic sensor, Hall sensor, Proximity sensor |
Other features | Samsung Pay, Bixby, face recognition, AR Emoji, Dolby Atmos (wired) | AKG earphones, stereo speakers, Dolby Atmos, AR Emoji, Bixby, Samsung Pay, IP68 water & dust resistance, heart rate sensor, face recognition |
Dimensions | 162.5 x 75.6 x 8.1mm, 186g | 142.2×69.9×7.9 mm, 150g |
SamsungGalaxy S10 Lite