The newly introduced Galaxy S10 Lite is essentially giving Samsung's Galaxy S10 series a new lease on life. Those who wanted to upgrade to a premium smartphone are most likely holding off for the Galaxy S11/S20 anyway. This presents Samsung with an opportunity to capture customers who may not pay top dollar for a flagship, but wouldn't mind giving a “Lite” variant of an existing flagship a chance, particularly when it's priced attractively.
The Galaxy S10 Lite has been a balancing act for Samsung. It neither offers too much so as to cannibalize the Galaxy S10's sales and nor too little to prevent it from being a viable alternative to premium mid-rangers.
At 6.7-inches, the display size is even larger than the Galaxy S10+, but it's a lower FHD+ resolution panel. The Galaxy S10 Lite has the same Snapdragon 855 chip as other members of its family but only with 6/8GB RAM options. Internal storage is also limited to 128GB. The rear camera has an interesting mix of sensors as well but can't match the Galaxy S10's superiority. Samsung has thrown in a generous 4,500mAh battery which is even bigger than the 4,100mAh one on the Galaxy S10+.
The full specs comparison below will give you a better idea of the differences. The Galaxy S10 Lite is certainly well equipped enough to shine on its own.
Galaxy S10 Lite vs Galaxy S10 vs Galaxy S10+ specs comparison
Galaxy S10 Lite | Galaxy S10 | Galaxy S10+ | |
Display | 6.7-inch, Super AMOLED Infinity-O, 2400×1080 pixels, 20:9, HDR10+ certified | 6.1-inch, Curved Dynamic AMOLED, 3040×1440 pixels QHD+, 19:9, HDR10+ certified | 6.4-inch, Curved Dynamic AMOLED, 3040×1440 pixels QHD+, 19:9, HDR10+ certified |
S Pen | No | No | No |
Processor | Snapdragon 855 octa-core (up to 2.84GHz), 7nm, 64-bit | Exynos 9820/Snapdragon 855, octa-core, 8nm/7nm, 64-bit | Exynos 9820/Snapdragon 855, octa-core, 8nm/7nm, 64-bit |
RAM | 6GB/8GB LPDDR4 | 8GB LPDDR4 | 8GB/12GB LPDDR4 |
Rear Camera | Camera 1: 48MP, OIS, autofocus, 4K video recording, F2.0
Camera 2: 12MP super wide-angle, 123-degree FOV, F2.2 Camera 3: 5MP macro, F2.4 |
Camera 1: 12MP, OIS, Dual Pixel autofocus, 4K video recording, F1.5-F2.4
Camera 2: 12MP telephoto, F2.4, OIS, Dual Pixel autofocus Camera 3: 16MP super wide-angle, 123-degree FOV, F2.2 |
Camera 1: 12MP, OIS, Dual Pixel autofocus, 4K video recording, F1.5-F2.4
Camera 2: 12MP telephoto, F2.4, OIS, Dual Pixel autofocus Camera 3: 16MP super wide-angle, 123-degree FOV, F2.2 |
Front Camera | 32-megapixel, F2.2 | 10MP, F1.9, Dual Pixel (2PD) autofocus | 10MP primary, F1.9, Dual Pixel (2PD) autofocus + 8MP RGB depth sensor, F2.2 |
Storage | 128GB, microSD slot (up to 1TB) | 128GB/512GB, microSD slot (up to 512GB) | 128GB/512GB/1TB, microSD slot (up to 512GB) |
Software | Android 10, One UI 2.0 | Android 9 Pie, One UI | Android 9 Pie, One UI |
Battery | 4,500 mAh, super fast wired charging (25W) | 3,400 mAh, fast wired and fast wireless charging, reverse wireless charging (PowerShare) | 4,100 mAh, fast wired and fast wireless charging, reverse wireless charging (PowerShare) |
Connectivity | Wi-Fi 802.11 a/b/g/n/ac, LTE Cat.11, MU-MIMO, Bluetooth 5.0, ANT+, USB Type-C, NFC, GPS, Galileo, Glonass, BeiDou | 4G LTE (Cat.20), Bluetooth 5.0, Wi-Fi a/b/g/n/ac, USB Type-C, 3.5mm headphone jack | 4G LTE (Cat.20), Bluetooth 5.0, Wi-Fi a/b/g/n/ac, USB Type-C, 3.5mm headphone jack |
Dimensions | 162.5 x 75.6 x 8.1mm, 186g | 149.9×70.4×7.8 mm, 157g | 157.6×74.1×7.8, 175g (198g for ceramic) |
Sensors | Accelerometer, Barometer, Fingerprint sensor (in-display), Gyro sensor, Geomagnetic sensor, Hall sensor, Proximity sensor | Accelerometer, Barometer, Fingerprint sensor (in-display), Gyro sensor, Geomagnetic sensor, Hall sensor, Proximity sensor | Accelerometer, Barometer, Fingerprint sensor (in-display), Gyro sensor, Geomagnetic sensor, Hall sensor, Proximity sensor |
Other features | Samsung Pay, Bixby, face recognition, AR Emoji, Dolby Atmos (wired) | AKG earphones, stereo speakers, Dolby Atmos, AR Emoji, Bixby, Samsung Pay, IP68 water & dust resistance, in-display ultrasonic fingerprint sensor, heart rate sensor, face recognition | AKG earphones, stereo speakers, Dolby Atmos, AR Emoji, Bixby, Samsung Pay, IP68 water & dust resistance, heart rate sensor, face recognition |
SamsungGalaxy S10 Lite