Samsung's finally taken the wraps off the much-anticipated Galaxy Note 8—and naturally, we want to see how it compares to its now-recalled predecessor, the Galaxy Note 7. The most noticeable difference is—of course—the shiny new Infinity Display, though that is not all that has changed.
It's safe to say that the Galaxy Note 8 is a worthy successor to the Galaxy Note 7, but that doesn't stop us from wondering how they compare. That's why we've decided to pit them head-to-head in a comparison. For more detailed specifications, be sure to check out our Devices page.
Galaxy Note 7 | Galaxy Note 8 | |
Display | 5.7-inch Quad HD, Super AMOLED, Gorilla Glass 5 | 6.3-inch Quad HD+ Infinity, Super AMOLED, Gorilla Glass 5 |
Processor | 2.3GHz Exynos 8890 Octa | 2.3GHz Exynos 8895/ 2.15GHz Snapdragon 835 |
RAM | 4GB | 6GB |
Rear Camera | 12-megapixel, f/1.7, OIS, 4K video recording | 12-megapixel main (f/1.7), 12-megapixel telephoto (f/2.4), Dual OIS, 10x digital zoom |
Front camera | 5-megapixel, f/1.7 aperture, Auto HDR | 8-megapixel, autofocus, f/1.9, QHD video recording |
Storage | 64GB internal, microSD slot (up to 256GB) | 64GB internal, microSD slot (up to 256GB) |
Software | Android 6.0.1 Marshmallow | Android 7.1.1, upgradable to Android 8.0 |
Battery | 3,500mAh, fast wired and wireless charging | 3,300mAh, fast wired and wireless charging |
Other features | Samsung Pay, water resistance, fingerprint sensor, heart rate sensor, iris scanner, USB Type-C |
Samsung Pay, water resistance, USB Type-C, iris scanner, heart rate sensor, AKG earphones |