Samsung unveiled the Galaxy M30 earlier this week as the third offering in its Galaxy M lineup for the Indian market. Samsung has taken the Galaxy M20 and added some upgrades on top to come out with the Galaxy M30. Highlights like the 5,000 mAh battery, ultra-wide rear camera, and the new Exynos 7904 chipset have carried forward, while the Super AMOLED Infinity-U display and a triple rear camera allow the M30 to stand out (read our hands-on impressions here).
It's quite easy, in fact, to see where the Galaxy M30 is better and where it's the same as the M20, but for those wondering, we've put together a specs comparison table so you can see how the two stack up. We have also added the Galaxy M10 to the table, although the M10 is from a lower-end segment and can't really compete with its higher-end brethren. For more information on these phones, do check out our devices section. Also check out our hands-on impressions of the Galaxy M10 and our Galaxy M20 review.
Galaxy M10 vs Galaxy M20 vs Galaxy M30 specs comparison
Galaxy M10 | Galaxy M20 | Galaxy M30 | |
Display | 6.22-inch Infinity-V LCD, HD+ 720×1520 pixels, 19:9 | 6.3-inch Infinity-V LCD, Full HD+ 1080×2340 pixels, 19:9 | 6.4-inch Infinity-U Super AMOLED, Full HD+ 1080×2340 pixels, 19:9 |
Processor | Exynos 7870, octa-core (8×1.6GHz Cortex-A53), Mali-T830 MP1 GPU | Exynos 7904, octa-core (2×1.8GHz Cortex-A73, 6×1.6GHz Cortex-A53), Mali-G71 MP2 GPU | Exynos 7904, octa-core (2×1.8GHz Cortex-A73, 6×1.6GHz Cortex-A53), Mali-G71 MP2 GPU |
RAM | 2/3GB | 3/4GB | 4/6GB |
Rear Camera | Camera 1: 13MP, F1.9
Camera 2: 5MP ultra-wide (120 degrees), F2.2 |
Camera 1: 13MP, F1.9
Camera 2: 5MP ultra-wide (120 degrees), F2.2 |
Camera 1: 13MP, F1.9
Camera 2: 5MP ultra-wide (123 degrees), F2.2 Camera 3: 5MP depth, F2.2 |
Front Camera | 5MP, F2.0 | 8MP, F2.0 | 16MP, F2.0 |
Storage | 16/32GB, microSD slot (up to 512GB) | 32/64GB, microSD slot (up to 512GB) | 64/128GB, microSD slot (up to 512GB) |
Software | Android 8.1 Oreo, Samsung Experience 9.5 | Android 8.1 Oreo, Samsung Experience 9.5 | Android 8.1 Oreo, Samsung Experience 9.5 |
Battery | 3,400 mAh | 5,000 mAh, fast wired charging | 5,000 mAh, fast wired charging |
Connectivity | 4G LTE, Bluetooth 4.2, Wi-Fi b/g/n, microUSB, 3.5mm headphone jack | 4G LTE, Bluetooth 5.0, Wi-Fi b/g/n, USB Type-C, 3.5mm headphone jack | 4G LTE, Bluetooth 5.0, Wi-Fi a/b/g/n/ac, USB Type-C, 3.5mm headphone jack |
Dimensions | 155.6×75.6×7.7 mm, 163g | 156.4×74.5×8.8 mm, 186g | – |
Other features | Dolby Atmos (wired audio), facial recognition | Dolby Atmos (wired audio), facial recognition, fingerprint sensor (rear) | Dolby Atmos (wired audio), facial recognition, fingerprint sensor (rear) |
SamsungGalaxy M10
SamsungGalaxy M20
SamsungGalaxy M30