Samsung tried offering consumers the choice of two Note flagships this year with the Galaxy Note 10 and Note 10+, with the former supposed to target those moving to the Note lineup for the first time. And if that wasn't enough, Samsung now has a third Galaxy Note 10 device to sell you: Meet the Galaxy Note 10 Lite.
The Galaxy Note 10 Lite is something of an oddity. While it shares some specs with the Galaxy Note 10, like support for super fast 25W charging and a 16MP ultra-wide rear camera, the rest of its hardware is something of a mashup between Galaxy flagships launched in 2017 and 2018. For example, the primary 12MP rear camera is the same sensor found on the Galaxy S8 and Galaxy Note 8, while the Exynos 9810 SoC is the one that powered 2018's Galaxy S9 and Galaxy Note 9.
The Galaxy Note 10 Lite has two considerable advantages over the Note 10 and Note 10+. It runs Android 10 with One UI 2.0 out of the box, and it will go on to receive updates till Android 12. The Note 10 and Note 10+ launched with Pie out of the box, so they'll end their life on Android 11. The Note 10 Lite also has a 4,500 mAh battery, which is a full 1000 mAh larger than the Note 10 battery and 200 mAh larger than the battery on the Note 10+.
Again, as mentioned earlier, the Note 10 Lite is something of an oddity thanks to the mix of older and newer specs. How do those specs compare to the other two Galaxy Note 10s? Find out in the comparison table below, and look forward to our review of the Galaxy Note 10 Lite in the coming weeks!
Galaxy Note 10 Lite vs Galaxy Note 10 vs Galaxy Note 10+
Galaxy Note 10 Lite | Galaxy Note 10 | Galaxy Note 10+ | |
Display | 6.7-inch, Super AMOLED Infinity-O, 2400×1080 pixels, 20:9 | 6.3-inch, Dynamic AMOLED Infinity-O, 2280×1080 pixels, 19:9, HDR10+ certified | 6.8-inch, Dynamic AMOLED Infinity-O, 3040×1440 pixels, 20:9, HDR10+ certified |
S Pen | Yes, 4,096 pressure levels, Bluetooth control | Yes, 4,096 pressure levels, Bluetooth control, 6-axis sensor including gyro and acceleration sensor for gesture control | Yes, 4,096 pressure levels, Bluetooth control, 6-axis sensor including gyro and acceleration sensor for gesture control |
Processor | Exynos 9810 (quad-core 2.7GHz + quad-core 1.7GHz), 64-bit, 10nm | Exynos 9825/Snapdragon 855, octa-core, 7nm, 64-bit | Exynos 9825/Snapdragon 855, octa-core, 7nm, 64-bit |
RAM | 6GB/8GB | 8GB | 12GB |
Rear Camera | Camera 1: 12MP, OIS, Dual Pixel autofocus, 4K video recording, F1.7
Camera 2: 12MP telephoto, 2x optical zoom, F2.4, OIS, Dual Pixel autofocus Camera 3: 16MP super wide-angle, 123-degree FOV, F2.2 |
Camera 1: 12MP, OIS, Dual Pixel autofocus, 4K video recording, F1.5/F2.4
Camera 2: 12MP telephoto, 2x optical zoom, F2.1, OIS, Dual Pixel autofocus Camera 3: 16MP super wide-angle, 123-degree FOV, F2.2 |
Camera 1: 12MP, OIS, Dual Pixel autofocus, 4K video recording, F1.5/F2.4
Camera 2: 12MP telephoto, 2x optical zoom, F2.1, OIS, Dual Pixel autofocus Camera 3: 16MP super wide-angle, 123-degree FOV, F2.2 Camera 4: DepthVision 3D ToF, VGA, F1.4 |
Front Camera | 32-megapixel, f/2.2 | 10MP, F2.2, Dual Pixel (2PD) autofocus | 10MP, F2.2, Dual Pixel (2PD) autofocus |
Storage | 128GB, microSD slot (up to 1TB) | 256GB/512GB, non-expandable | 256GB/512GB, microSD slot (up to 1TB) |
Software | Android 10, One UI 2.0 | Android 9 Pie, One UI 1.5 | Android 9 Pie, One UI 1.5 |
Battery | 4,500 mAh, super fast wired charging (25W) | 3,500 mAh, fast wired charging (25W) and fast wireless charging (12W), reverse wireless charging (PowerShare) | 4,300 mAh, fast wired charging (up to 45W, charger sold separately) and fast wireless charging (15W), reverse wireless charging (PowerShare) |
Connectivity | Wi-Fi 802.11 a/b/g/n/ac, LTE Cat.11, MU-MIMO, Bluetooth 5.0, ANT+, USB Type-C, NFC, GPS, Galileo, Glonass, BeiDou | 4G LTE (Cat.20), Bluetooth 5.0, Wi-Fi 802.11 a/b/g/n/ac/ax, MU-MIMO, USB Type-C, NFC, GPS, Galileo, Glonass, BeiDou | 4G LTE (Cat.20), Bluetooth 5.0, Wi-Fi 802.11 a/b/g/n/ac/ax, MU-MIMO, USB Type-C, NFC, GPS, Galileo, Glonass, BeiDou |
Dimensions | 163.7 x 76.1 x 8.7mm, 199g | 151 x 71.8 x 7.9mm, 168g | 162.3 x 77.2 x 7.9mm, 196g |
Sensors | Accelerometer, Barometer, Optical fingerprint sensor (in-display), Gyro sensor, Geomagnetic sensor, Hall sensor, Proximity sensor | Accelerometer, Barometer, Ultrasonic fingerprint sensor (in-display), Gyro sensor, Geomagnetic sensor, Hall sensor, Proximity sensor | Accelerometer, Barometer, Ultrasonic fingerprint sensor (in-display), Gyro sensor, Geomagnetic sensor, Hall sensor, Proximity sensor |
Other features | Samsung Pay, Bixby, face recognition, AR Emoji, Dolby Atmos (wired) | AKG earphones, stereo speakers, Dolby Atmos, AR Emoji, Bixby, Samsung Pay, IP68 water & dust resistance, face recognition, Zoom-in MIC, Screen Recorder, AR Doodle | AKG earphones, stereo speakers, Dolby Atmos, AR Emoji, Bixby, Samsung Pay, IP68 water & dust resistance, face recognition, Zoom-in MIC, Screen Recorder, AR Doodle, 3D Scanner |
SamsungGalaxy Note 10 Lite
SamsungGalaxy Note 10